ATLETA Statistics

ATLETA POS GP G B Y R A PTS ▼
Aleksandro Gil (#11) Striker 4 2 0 0 0 0 2
Matheus Henrique (#18) Attacking Midfield 4 2 0 0 0 0 2
Mateus Felix Paulo (#77) Attacking Midfielder 2 2 0 0 0 0 2
Wesley Pinheiro (#6) Left Midfield 4 1 0 0 0 0 1
Artur Ciryllo (#8) Defensive Midfield 1 0 0 0 0 0 0
Rafael Manso (#3) Defensive Midfield 1 0 0 0 0 0 0
Fernando Simões (#4) Center Back 2 0 0 0 0 0 0
Luiz Filipe (#12) Goalkeeper 2 0 0 0 0 0 0
Fernando Souza (#14) Defensive Midfield 1 0 0 0 0 0 0
Gabriel Santos (#22) Attacking Midfield 1 0 0 0 0 0 0
Uilliam Alexandre Santos De França (#66) Left Wing 2 0 0 0 0 0 0
Eduardo Casemiro (#2) Right Midfield 5 0 0 0 0 0 0
Carlos Gil (#1) Goalkeeper 5 0 0 0 0 0 0
Lucas Chico (#17) Forward 5 0 0 1 0 0 0
Leonardo Juninho (#13) Right Back 4 0 0 0 0 0 0
Wallace China (#10) Right Midfield 4 0 0 0 0 0 0
Victor Rodrigues (#7) Attacking Midfield 2 0 0 0 0 0 0
William Nunes (#15) Right Back 1 0 0 0 0 0 0
Felipe Amorim (#16) Forward 1 0 0 0 0 0 0
Vitor Lucas Campos (#33) Right Back 4 0 0 0 0 0 0
Michael Martins da Silva (#88) Center Midfielder 1 0 0 0 0 0 0
Evandro Luiz (#19) Striker 1 0 0 0 0 0 0
Richard Candido (#21) Midfielder 1 0 0 0 0 0 0
Welesson Santos (#66) Right Back 2 0 0 0 0 0 0
Magno dos santos Silva (#99) Center Back 1 0 0 0 0 0 0
Wesley Do nascimento moreira (#88) Center Midfielder 1 0 0 0 0 0 0
Jack Franklin Lima Araujo (#77) Goal Keeper 3 0 0 0 0 0 0
Jonathan Luciano (#20) Attacking Midfield 4 0 0 0 0 0 0

Overall TIME Statistics

In 8th place
1-2-2
5
Played

Wins

1

Goals Scored

9


TIME Averages

5
Played

Wins

1

Ties

2

Losses

2

Scored

9

Conceded

20



Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big