ATLETA Statistics

ATLETA POS GP G B Y R A PTS ▼
Matheus Boa Morte Nogueira Center Midfielder 5 5 0 0 0 0 5
Marcos Paulo Mattos Da Silva Striker 3 4 0 0 0 0 4
Kendel Kelven Nascimento Santos Striker 4 3 0 0 0 0 3
Fábio Gomes Pereira Center Midfield 5 3 0 0 0 0 3
Edmar da Silva Almeida Striker 3 2 0 1 0 0 2
Felipe Santos da Silva 5 2 0 0 0 0 2
Higor da Silva Santos 4 2 0 0 0 0 2
Joas da Silva Quintino Left Back 5 1 0 0 0 0 1
Valdeir Marinho da Silva Center Midfielder 4 1 0 0 0 0 1
Pedro Wagner Freire do Nascimento Center Midfield 3 1 0 0 0 0 1
Carlos Augusto Ferreira Duarte Center Back 6 1 0 0 0 0 1
Cristhian Robert Da Silva Baptista Striker 5 1 0 1 1 0 1
Everton Henrique Silva dos Reis Center Midfielder 5 1 0 0 0 0 1
Paulo Victor Generoso Ferreira Center Midfield 5 0 0 0 0 0 0
Leonardo Fernandes de Souza Center Midfield 2 0 0 0 0 0 0
Luan Afonso Nascimento Rodrigues Center Back 4 0 0 0 0 0 0
João Vitor Queiroz de Paula Center Midfield 2 0 0 0 0 0 0
Cleiton Júnior Fernandes da Silva Goal Keeper 4 0 0 0 0 0 0
Igor Otaviano da Silva Rodrigues Center Midfield 2 0 0 1 0 0 0
Romulo Alves da Costa Center Midfielder 2 0 0 0 0 0 0
Timóteo Ian Ferreira da Silva Goal Keeper 2 0 0 0 0 0 0
Rafael Andrade Silva Center Midfielder 2 0 0 0 0 0 0
Henrique Raposo Napoleão 3 0 0 0 0 0 0
William do Carmo da Silva 2 0 0 0 0 0 0
JoÃo Victor AssumpÇÃo Menezes Striker 3 0 0 0 0 0 0
Fabricio Oliveira De Freitas Center Back 3 0 0 1 0 0 0
João Victor Guedes da Costa 3 0 0 0 0 0 0
Victor Bandeira Santana Goalkeeper 2 0 0 0 0 0 0
Alan Leal Pereira Striker 2 0 0 0 0 0 0
Anderson Luiz Sabino De Carvalho Center Back 2 0 0 0 0 0 0

Overall TIME Statistics

In 1st place
5-0-1
6
Played

Wins

5

Goals Scored

29


TIME Averages

6
Played

Wins

5

Ties

1

Losses

0

Scored

29

Conceded

9



Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big